Mahi | Waeine | Uara | |
1 | Te Kaha Piko(noa) | MPa | ≥210 |
2 | Te Kaha Piko Poutū (160℃±2℃) | MPa | ≥170 |
3 | Kaha Kōpeketanga | MPa | ≥320 |
4 | Te kaha tensile | MPa | ≥270 |
5 | Atete ngaohiko AC | V/60s | 6000 |
Mahi | Waeine | Uara | |
1 | Te kaha piko | MPa | ≥400 |
2 | Te kaha tensile(poutū) | MPa | ≥300 |
3 | Te kaha hiko rama poutū (90 ℃ hinu) | MV/m | ≥16.1 |
4 | CTI | V | ≥500 |
Mahi | wae | Uara | |
1 | Te kaha piko | MPa | ≥400 |
2 | Ko te kaha o te Kopeketanga te rama poutū | MPa | ≥300 |
3 | Ru ngawha 320 ℃/1h | __ | Karekau he whakaheke, he mirumiru, he rere kapia |
4 | CTI |
| ≥50 |