Kiriata Turangamo MLCC Release Film ko te rauemi matua whakamahia i roto i te hanga o multilayer pūnga uku uku. He kiriata whakahiato e hono ana i te kiriata tuku me te kiriata turanga, ko te mahi matua o te kiriata tuku ko te aukati i te kiriata turanga mai i te piri ki etahi atu rauemi me te whakarite i te papatahi me te pumau o te kiriata turanga i te wa o te mahi hangahanga. Ko tekiriata turangawhakarato tautoko me te tiaki mo te hanganga o te paparanga uku i roto i te pūnga. Ko te nuinga o nga wa ka mahia nga kiriata tuku mai i nga rawa mahi teitei penei i te polyester me te polyimide, ko te kiriata turanga ka mahia mai i nga momo kirihou rereke, i nga papanga pepa ranei. Ko te katoa o te kiriata hiato he pai rawa atu nga ahuatanga whakamarumaru, te parenga wera me te kaha miihini, ka taea te whakapai ake i te pai o te hanga MLCC me te kounga o te hua. Ma te whakahaere tika i nga ahuatanga o te kiriata tuku me te kiriata turanga, ko te mahi hiko me te roa o te ora o te punga ka taea te arotau ki te whakatutuki i te hiahia mo te tino pono me te iti i roto i nga taputapu hiko hou.
Hoahoa Kaupapa oKiriata TurangaTaupānga
To tatou kiriata tuku MLCCkiriata turangas te nuinga o nga tauira e wha: GM70, GM70A, GM70B, me GM70D. Kei te ripanga e whai ake nei nga tawhā raraunga.
Kōeke | Waeine | GM70 | GM70A | ||
Āhuahira | \ | Te hanganga ABA / taratara Ra: 20-30nm | Te hanganga ABA / taratara Ra: 30-40nm | ||
Mātotoru | μm | 30 | 36 | 30 | 36 |
Te Kaha Toka | MPa | 226/252 | 218/262 | 240/269 | 228/251 |
Te whakaroa i te wehenga | % | 134/111 | 146/102 | 148/113 | 145/115 |
150 ℃ Te Wera Whakaiti | % | 1.19/0.11 | 1.23/0.34 | 1.26/0.13 | 1.21/0.21 |
Whakawhiti Maama | % | 89.8 | 89.6 | 90.2 | 90.3 |
Kohu | % | 3.23 | 5.42 | 3.10 | 3.37 |
Te taratara o te mata | Nm | 22/219/302 | 24/239/334 | 34/318/461 | 32/295/458 |
Te waahi whakaputa | \ | Nantong |
Kōeke | Waeine | GM70B | GM70D | ||
Āhuahira | \ | ABA hanganga / taratara Ra≥35nm | Hanganga ABC / taratara Ra: 10-20nm | ||
Mātotoru | μm | 30 | 36 | 30 | 36 |
Te Kaha Toka | MPa | 226/265 | 220/253 | 213/246 | 190/227 |
Te whakaroa i te wehenga | % | 139/123 | 122/105 | 132/109 | 147/104 |
150 ℃ Te Wera Whakaiti | % | 1.23/0.02 | 1.29/0.12 | 1.11/0.08 | 1.05/0.2 |
Whakawhiti Maama | % | 90.3 | 90.3 | 90.1 | 90.0 |
Kohu | % | 3.78 | 3.33 | 3.38 | 4.29 |
Te taratara o te mata | Nm | 40/410/580 | 39/399/540 | 15/118/165 | 18/143/189 |
Te waahi whakaputa | \ | Nantong |
Tuhipoka:1 Ko nga uara o runga he uara angamaheni, ehara i nga uara whai mana. 2 I tua atu i nga hua o runga ake nei, he maha ano nga hua o nga momo matotoru, ka taea te whiriwhiri kia rite ki nga hiahia o nga kaihoko. Ko te 3 ○/○ kei te ripanga he tohu MD/TD. Ko te 4 ○/○/○ kei te ripanga he tohu Ra/Rz/Rmax.
If you are interested in our products, please visit our website for more information: www.dongfang-insulation.com. Or you can tell us your needs via email: sales@dongfang-insulation.com.
Te wa tuku: Sep-18-2024