Ko te kiriata turanga polyester orotika GM10A he rauemi kiriata turanga teitei e tika ana mo nga momo tono. He wheketere whakangao e aro ana ki te whakarato hua me nga ratonga kounga teitei.
Ingoa Hua me te Momo: Optical BOPET GM10A
Hua āhuatanga matua:
Ko te hua he maamaa teitei, he iti nga uara kohu, he iti te taratara o te mata, he pai te papatahi me te ahua pai o te ahua etc.
Taupānga Matua:
Ka whakamahia mo te kiriata ITO, te kiriata laser, te kiriata whakamarumaru whatu, te whakaata me te riipene hi-akomanga etc.
Hanganga:
Rau Raraunga:
Ko te matotoru o GM10A ngā: 36/38μm, 50μm me 100 μm etc.
WHAI | UNIT | TE UARA TIKA | WHAKAMAHI WHAKAMAHI | |||
TE MATETERE | μm | 38 | 50 | 100 | ASTM D374 | |
TE KAUPAPA KAUPAPA | MD | MPa | 210 | 219 | 200 | ASTM D882 |
TD | MPa | 230 | 251 | 210 | ||
WHAKARANGA | MD | % | 125 | 158 | 140 | |
TD | % | 110 | 135 | 120 | ||
TE WHANA WHAI | MD | % | 1.4 | 1.5 | 1.4 | ASTM D1204 (150℃×30min) |
TD | % | 0.2 | 0.4 | 0.2 | ||
KO TE WHAKARANGA O TE WAKI | μs | — | 0.32 | 0.42 | 0.47 | ASTM D1894 |
μd | — | 0.29 | 0.38 | 0.40 | ||
WHAKAARO | % | 90.1 | 90.2 | 89.9 | ASTM D1003 | |
HAZE | % | 1.5 | 1.7 | 1.9 | ||
CARITY | % | 99.6 | 99.4 | 99.1 | ||
TE MATAKU | dyne/cm | 52 | 52 | 52 | ASTM D2578 | |
TE PUKA | — | OK | TE WHAKAMAHI EMTCO | |||
WHAKAMAHI | Kei runga ko nga uara angamaheni, ehara i nga uara taurangi. |
Ko te whakamatautau makuku makuku ka pa anake ki te kiriata kua rongoatia e te corona.
Hei wheketere hanga-hanga, he taputapu whakangao matatau me te punaha whakahaere kounga hei whakarite i te pumau me te riterite o nga hua. Ka whakapau kaha matou ki te whakarato ki nga kaihoko te kounga teitei o te kiriata polyester turanga kiriata GM10A ki te whakatutuki i o raatau hiahia rereke me te hanga uara nui mo nga kaihoko.
Na roto i nga korero poto i runga ake nei me te whakamaarama taipitopito o te hua, e tumanako ana matou ki te whakarato ki nga kaihoko te maaramatanga matawhānui.
Te wa tuku: Akuhata-23-2024