Kōeke No. | Te ahua | Ira ngohe / ℃ | Te reanga whakakotahi /s | Rere pire /mm (125℃) | Phenol kore utu /% | Te ahuatanga |
DR-103 | He rite nga matūriki kowhai ngoikore | 90 -93 | 28 - 35 | ≥70 | ≤3.5 | He pai te reeti polymerization / tauira me te matua |
DR-106C | He rite nga matūriki kowhai ngoikore | 95 -98 | 20 -27 | ≥45 | ≤3.0 | He pai te tere polymerization Anti-husking |
DR-1387 | He rite nga matūriki kowhai ngoikore | 85 -89 | 80 - 120 | ≥120 | ≤1.0 | Te kaha teitei |
DR-1387S | He rite nga matūriki kowhai ngoikore | 87 -89 | 60 -85 | ≥120 | ≤1.0 | Te kaha teitei |
DR-1388 | He rite nga matūriki kowhai ngoikore | 90 -94 | 80 - 1 10 | ≥90 | ≤0.5 | Te kaha takawaenga He pai ki te taiao |
DR-1391 | He rite nga matūriki kowhai haffron | 93 -97 | 50 -70 | ≥90 | ≤1.0 | Maka rino |
DR-1391Y | He rite nga matūriki kowhai ngoikore | 94 -97 | 90 - 120 | ≥90 | ≤1.0 | Maka rino He pai ki te taiao |
DR-1393 | He rite nga matūriki kowhai ngoikore | 83 -86 | 60 -85 | ≥120 | ≤2.0 | Te kaha ultra-tiketike |
DR-1396 | He rite nga matūriki kowhai haffron | 90 -94 | 28 - 35 | ≥60 | ≤3.0 | He pai te tere polymerization Te kaha takawaenga |
Whakapaipai:
Pepa pepa kirihou hiato putea takai me te kapi ki te peeke kirihou, 40kg/peeke, 250kg, 500kg/ton peeke.
Rokiroki:
Me penapena te hua ki roto i te whare putunga maroke, matao, hau, me te ua, kei tawhiti atu i nga puna wera. Ko te pāmahana rokiroki kei raro i te 25 ℃ me te haumākū whanaunga kei raro i te 60%. Ko te wa rokiroki he 12 marama, a ka taea te whakamahi tonu i te hua i muri i te whakamatautau ano me te whai tohu i te paunga.