Kōeke | Ngawha | Nga waahanga matua |
3025 | E-105 ℃ | Atete mau |
3240 | B-130 ℃ |
|
3253 | H-180 ℃ | Ultra-tiketike kaha pūkaha underhigh temp., halogen-kore |
D326 | H-180 ℃ | Te kaha miihini ultra-tiketike i raro i te pāmahana teitei |
D333 | C-200 ℃ | Te kaha miihini ultra-tiketike i raro i te pāmahana teitei |
3242 | F-155 ℃ |
|
D327 | F-155 ℃ | Te pupuri kaha wera nui, V-1 |
D328 | F-155 ℃ | Te pupuri kaha wera nui, V-0,UL,benzoxazine resin |
DF204 | F-155 ℃ | Te pupuri kaha wera nui, V-0,UL,epoxy resin |
D331 | H-180 ℃ | Te pupuri kaha wera nui, V-0,UL,benzoxazine resin |
D329 | H-180 ℃ | PTI ≥ 500V, V-0,kore-halogen |
D338 | H-180 ℃ | V-0 |
D330 | B-130 ℃ | He ahua-whakahaere, he pango |
D339 | F-155 ℃ | He ahua-whakahaere, he pango |
D350A | H-180 ℃ | Te pupuri kaha wera nui |
EPGC201 / 202 | B-130 ℃ | G10 / FR4 ( UL ) |
EPGC203 / 204 | F-155 ℃ | G11 / FR5 ( UL ) |
EPGC205 | F-155 ℃ | Karāhe haereere raranga papanga noa |
EPGC306 | F-155 ℃ | CTI ≥ 500V |
EPGC307 | F-155 ℃ | CTI ≥ 500V,Karāhe haereere i te papanga raranga mania |
EPGC308 | H-180 ℃ | He nui te parenga i muri i te ruku wai |
DF3316A | C-200 ℃ | Te ātete pāmahana teitei |
DF336 | F-155 ℃ | CTI ≥ 600V, V-0 ,kore-halogen |
Kōeke | Ngawha | Nga waahanga matua |
D332 | F-155 ℃ | Atete mau |
D3524A | F-155 ℃ | He pango, he mura ahi, he kaha teitei |
DF3524B | F-155 ℃ | He iti te kiato, he mura mura, ka whakamahia hei rauemi matua |
D325 | — | Kevlar anti-stab board,Tiaki Haumarutanga |
D295 | — | Prepreg. o te papanga Kevlar mo nga potae ballistic , Tiaki Haumarutanga |
D332 | F-155 ℃ | Atete mau |
G3849 | H-180 ℃ | Ka whakamahia ki nga taputapu cryogenic (he iti te mahana ki te -196 ℃) |
D3849 | F-155 ℃ | Ka whakamahia ki nga taputapu cryogenic (he iti te mahana ki te -196 ℃) |
Z3849 | B-130 ℃ | Ka whakamahia ki nga taputapu cryogenic (he iti te mahana ki te -196 ℃) |
DF3313L | B-130 ℃ | iti kiato, marama taumaha , He pai te pepa whakamaarama wera |
DF3314O | F-155 ℃ | iti kiato, marama taumaha , He pai te pepa whakamaarama wera |
Ko nga waahanga miihini te nuinga o te SMC, BMC, UPGM203 (GPO-3) prepreg, EPGC202 (FR4) me etahi atu rauemi mata ma te pehi wera, te epoxy resin/epoxy vinyl resin/unsaturated polyester resin pultrusion hanga.
Ko te roa-a-whaa-a-whaa-nui-a-te-rahi-a-te-a-whaa i whakakaha i nga waahanga whakamatao
E tika ana mo te whakangao hiko waiariki (whakaputa hiko para taone, whakangao hiko para hau)
Mahi | Waeine | Uara | |
1 | Te Kaha Piko(noa) | MPa | ≥210 |
2 | Te Kaha Piko Poutū (160℃±2℃) | MPa | ≥170 |
3 | Kaha Kōpeketanga | MPa | ≥320 |
4 | Te kaha tensile | MPa | ≥270 |
5 | Atete ngaohiko AC | V/60s | 6000 |
Mahi | Waeine | Uara | |
1 | Te kaha piko | MPa | ≥400 |
2 | Te kaha tensile(poutū) | MPa | ≥300 |
3 | Te kaha hiko rama poutū (90 ℃ hinu) | MV/m | ≥16.1 |
4 | CTI | V | ≥500 |
Mahi | wae | Uara | |
1 | Te kaha piko | MPa | ≥400 |
2 | Ko te kaha o te Kopeketanga te rama poutū | MPa | ≥300 |
3 | Ru ngawha 320 ℃/1h | __ | Karekau he whakaheke, he mirumiru, he rere kapia |
4 | CTI |
| ≥50 |